📡 NEWS PROCESSOR

pub-andromeda.oasis // 10000 artículos // v0.2

🚨 ALERTS — SEISMIC, CONFLICTS & LAUNCHES

sismos (24h): 81
conflictos (30d): 0
lanzamientos recientes: 57
próximos: 17
militares: 6

🎯 LANZAMIENTOS MILITARES / MISILES

FechaNombreProveedor CoheteUbicaciónEstado
2026-04-03T06:28 Soyuz 2.1a/Fregat-M | Meridian-M No.21L Russian Space Forces Soyuz 2.1a Fregat-M Plesetsk Cosmodrome, Russian F Success
2026-04-07T11:33 Minotaur IV | STP-S29A Northrop Grumman Space Sy Minotaur IV Vandenberg SFB, CA, USA Success
2026-04-16T23:17 Soyuz 2.1b/Volga | Kosmos (Unknown Payload) Russian Space Forces Soyuz 2.1b Volga Plesetsk Cosmodrome, Russian F Success
2026-05-31T00:00 South Korean ADD Solid-Fuel SLV | Demo Flight Agency for Defense Develo South Korean ADD Solid-Fuel SL Sea Launch TBD
2026-04-23T08:29 Angara 1.2 | Kosmos (Unknown Payload) Russian Space Forces Angara 1.2 Plesetsk Cosmodrome, Russian F Success
2026-05-12T02:13 Falcon 9 Block 5 | NROL-172 SpaceX Falcon 9 Block 5 Vandenberg SFB, CA, USA Success

🚀 ÚLTIMOS LANZAMIENTOS

2026-05-21 Falcon 9 Block 5 | Starlink Group 10-31 Success
2026-05-20 Falcon 9 Block 5 | Starlink Group 17-42 Success
2026-05-19 Vega-C | Solar wind Magnetosphere Ionosphere Success
2026-05-17 Long March 8 | SpaceSail Polar Group #9 Success
2026-05-15 Falcon 9 Block 5 | Dragon CRS-2 SpX-34 Success
2026-05-15 Kinetica 1 | 5 satellites Success
2026-05-14 Zhuque-2E Block 2 | Mass Simulator Success
2026-05-12 Long March 6A | SpaceSail Polar Group #8 Success
2026-05-12 Falcon 9 Block 5 | NROL-172 Success
2026-05-11 Long March 7 | Tianzhou-10 Success
2026-05-06 Falcon 9 Block 5 | Starlink Group 17-29 Success
2026-05-03 Falcon 9 Block 5 | CAS500-2 & Others Success
2026-05-01 Falcon 9 Block 5 | Starlink Group 10-38 Success
2026-04-30 Soyuz-5 | Demo Flight Success
2026-04-30 Ariane 64 | Amazon Leo (LE-02) Success

📅 PRÓXIMOS LANZAMIENTOS

2026-04-30 Spectrum | Onward and Upward Isar Aerospace
2026-05-20 Falcon 9 Block 5 | Globalstar 2-R Mission 1 ( SpaceX
2026-05-21 Starship | Flight 12 SpaceX
2026-05-22 Electron | Viva La StriX (StriX Launch 9) Rocket Lab
2026-05-24 Falcon 9 Block 5 | Starlink Group 17-37 SpaceX
2026-05-24 Long March 2F/G | Shenzhou 23 China Aerospace Scie
2026-05-25 Falcon 9 Block 5 | Starlink Group 10-47 SpaceX
2026-05-26 Long March 7A | Unknown Payload China Aerospace Scie
2026-05-28 Falcon 9 Block 5 | Starlink Group 17-41 SpaceX
2026-05-29 Falcon 9 Block 5 | Starlink Group 10-53 SpaceX
2026-05-29 Atlas V 551 | Amazon Leo (LA-07) United Launch Allian
2026-05-31 South Korean ADD Solid-Fuel SLV | Demo Flight Agency for Defense D
2026-05-31 Soyuz 2.1b | 16 x Rassvet-3 Russian Federal Spac
2026-05-31 Long March 10B | Demo Flight China Aerospace Scie
2026-05-31 GSLV Mk II | GISAT-1A (EOS-05) Indian Space Researc

🌍 ACTIVIDAD SISMICA (mag 4.5+)

LugarMag Prof (km)Hora
211 km E of Levuka, Fiji 4.6 564.7 2026-05-19 03:17 UTC
83 km WNW of Kirakira, Solomon Islands 4.8 81.6 2026-05-19 02:53 UTC
51 km SSW of Port-Vila, Vanuatu 5.7 27 2026-05-19 02:29 UTC
168 km E of Atka, Alaska 4.9 10 2026-05-18 21:37 UTC
Bouvet Island region 5.3 10 2026-05-18 18:50 UTC
86 km ESE of Pondaguitan, Philippines 4.5 54.2 2026-05-18 18:06 UTC
13 km SSW of Port-Vila, Vanuatu 4.8 62.1 2026-05-19 14:18 UTC
79 km SSE of Kimbe, Papua New Guinea 4.7 60.4 2026-05-19 13:20 UTC
23 km WSW of Nūrābād, Iran 4.8 10 2026-05-19 11:50 UTC
26 km W of Ruby, Alaska 4.8 13.5 2026-05-19 11:41 UTC
91 km ENE of Hachinohe, Japan 4.5 70.5 2026-05-19 10:23 UTC
south of the Fiji Islands 4.6 589.8 2026-05-19 09:58 UTC
8 km E of Wadomari, Japan 5.9 42 2026-05-20 02:46 UTC
6 km N of Mutquín, Argentina 4.5 10 2026-05-20 02:34 UTC
262 km W of Hihifo, Tonga 4.5 366.8 2026-05-20 02:32 UTC
19 km ENE of Cagdianao, Philippines 4.7 79.6 2026-05-20 02:26 UTC
23 km SSW of Sinabang, Indonesia 4.6 10 2026-05-20 02:03 UTC
44 km W of Bandar Abbas, Iran 4.7 10 2026-05-19 23:40 UTC
25 km NW of Takayama, Japan 4.5 262.4 2026-05-19 23:11 UTC
35 km WNW of Gazli, Uzbekistan 5 10 2026-05-19 20:40 UTC
31 km NE of Tobelo, Indonesia 4.5 104.2 2026-05-19 19:32 UTC
20 km ESE of Pampa de Tate, Peru 5.8 56.5 2026-05-19 17:57 UTC
21 km SSW of Yovon, Tajikistan 4.5 10 2026-05-19 17:42 UTC
67 km SSW of Intipucá, El Salvador 4.7 64.9 2026-05-19 14:17 UTC
45 km NE of Sape, Indonesia 5.2 10 2026-05-20 10:28 UTC
159 km WNW of Lautoka, Fiji 5.1 10 2026-05-20 09:40 UTC
19 km N of Sincik, Turkey 5.4 10 2026-05-20 06:00 UTC
Fiji region 4.5 590.3 2026-05-20 13:51 UTC
131 km WNW of Ternate, Indonesia 4.6 53.9 2026-05-20 12:48 UTC
82 km S of Hualien City, Taiwan 4.9 24.6 2026-05-20 12:25 UTC

⚔️ CONFLICTOS ACLED (últimos 30 días)

PaísTipoActores VíctimasFecha
⚡ Procesando...